Spell hunger amounts

Home
Download
Hints and Spoilers
Crawly Links
 
   
   

Casting spells increases your hunger. The amount of hunger the spell causes depends on its level:

Spell LevelAmount of Hunger
1
50
2
95
3
160
4
250
5
350
6
550
7
700
8
860
9
1000

From this base cost, subtract the product of your Spellcasting skill and your Intelligence. So, a mage with Spellcasting 10 and Int 20 can cast a level 3 spell for free, and a level 4 spell causes 50 units of hunger (250 - 10*20). For reference, a meat ration gives 5000 units of nutrition.

If you want to work out what level of Spellcasting or Int you need to make a spell hunger-free, then you can use the following table. Look up either your Spellcasting or your Int along the top, the spell level on the left, and the number you get is the value of the other attribute you need. For example, to cast a level 5 spell for 'free' with INT 20 you need at least a Spellcasting of 18.

Lv  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 30 33 35 40
== == == == == == == == == == == == == == == == == == == == == == == == ==
 1  7  6  5  5  5  4  4  4  4  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2
 2 12 11 10  9  8  8  7  7  6  6  6  6  5  5  5  5  4  4  4  4  4  3  3  3
 3 20 18 16 15 14 13 12 11 10 10  9  9  8  8  8  7  7  7  7  6  6  6  5  4
 4 32 28 25 23 21 20 18 17 16 15 14 14 13 12 12 11 11 10 10 10  9  8  8  7
 5 -- 39 35 32 30 27 25 24 22 21 20 19 18 17 16 16 15 14 14 13 12 11 10  9
 6 -- -- -- -- -- -- 39 37 35 33 31 29 28 27 25 24 23 22 21 20 18 17 16 14
 7 -- -- -- -- -- -- -- -- -- -- 39 37 35 34 32 30 29 28 27 26 23 21 20 18
 8 -- -- -- -- -- -- -- -- -- -- -- -- -- -- 39 37 36 34 33 32 29 26 25 22
 9 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 40 39 38 34 31 29 25
   
   
 

Copyright (C) Mark Mackey 2001